

| Specification | ||
|---|---|---|
| Material: | ||
| RJ45 Jack | Housing | ABS |
| RJ45 Contact | Material | Phosphor Bronze with Nickel Plated |
| Finished | Min.3mm 3” Gold plated on contact area | |
| IDC | Housing | ABS |
| Terminal | Phosphor Bronze with 50” Tin – Lead plated. Over 50-60” Nickel plated | |
| IDC CAP | ABS | |
| PCB | FR4 | |
| Performance | ||
|---|---|---|
| T568A & T568B wiring sticker | ||
| Insertion Force | 20N max. (IEC 60603-7-4) | |
| Retention Strength | 7.7 kgs between Jack and Plug | |
| Operation Temperature | -10˚C to +60˚C (ISO/IEC 11801, ANSI/EIA 568 C.2) | |
| Life (Mating cycles) | Jack | 750 Cycles min. (ISO/IEC 11801, IEC 60603-7-4) |
| IDC | Suitable for 23 & 24 AWG stranded and solid wire compatible with 110 & Krone punch tools | |
| The Cat.6 transmission performance is in compliance with the ANSI/TIA/EIA 568 C.2 standard | ||

| ORDERING INFORMATION | |
|---|---|
| Part Number | Description |
| TL-LJ6C2538 | Category 6 Floor Module LJ6C Style 25x38 |
