

| Specifications | ||
|---|---|---|
| Sleeve Length | Sleeve diameter (after shrink) | Reinforcement Material |
| 60mm | Approx. Ø3.2mm | Steel core |
| 40mm | Approx. Ø2.2mm | |
| Specifications | ||
|---|---|---|
| Sleeve Length | Sleeve diameter (after shrink) | Reinforcement Material |
| 12mm | Approx. Ø1.5mm | Steel core |
| 20mm | ||
| 25mm | ||
| 40mm | ||
| 15mm | Approx. Ø2.3mm | |
| 20mm | ||
| 25mm | ||
| Specifications | ||
|---|---|---|
| Sleeve Length | Sleeve diameter (after shrink) | Reinforcement Material |
| 60mm | Approx. Ø4.7mm | Steel core |
| ORDERING INFORMATION | |
|---|---|
| Part Number | Description |
| TL-FPS-D2.2-40 | Fiber Protection Sleeve, Sleeve diameter 2.2, 40mm |
| TL-FPS-D3.2-60 | Fiber Protection Sleeve, Sleeve diameter 3.2, 60mm |
| TL-FPS-XX-YY* | |
| *XX–1.5, 2.2, 2.3, 3.2, 4.7mm YY-12, 15, 20, 25, 40, 60mm | |
