

Techlogiks Cat 6A Foiled Unshielded Twisted Pair outdoor cable in a 23 AWG conductor features more stringent specifications for crosstalk and system noise. The cable standard provides performance of up to 500 MHz and applies to 10 GBase-T, 1000Base-T, 1000Base-TX, 100 Base-T4, 100Base-TX, 100VG-AnyLAN, 155Mbps ATM, 622Mbps ATM.
| CONSTRUCTION | ||
|---|---|---|
| Category | F/UTP CAT6A-4P | |
| Test Standard | ISO/IEC 11801, ANSI/TIA-568.2-D | |
| Conductor | Material | Solid Bare Copper |
| Nom.O.D. | 0.56±0.005mm | |
| Insulation | Material | HDPE |
| Nom.O.D. | 1.12±0.03mm | |
| Filler | Yes | |
| Shield | Al Foil | |
| Jacket | Thickness | 0.50±0.05mm |
| External O.D. | 7.5±0.3mm | |
| Material | PE | |
| Color | Black | |
| Rip – Cord | Yes | |
| Drain Wire | 0.40TC | |
| Jacket Physical Properties | ||
|---|---|---|
| Before Aging | Tensile Strength (Mpa) | ≥10.0 |
| Elongation (%) | ≥350 | |
| Aging Period(°C*hrs.) | 100°C*24h*7d | |
| After Aging | Tensile Strength (MPa) | ≥8.0 |
| Elongation (%) | ≥350 | |
| Cold bend (-20±2°C*4h) | No visible cracks | |
| Electrical Characteristics (20°C) | ||
|---|---|---|
| Impedance(Ω) | 100± 15 | |
| Delay Shew(ns/100m) | ≤45 | |
| NVP | 69% | |
| Capacitance(nf/100m) | ≤5.6 | |
| DC Resistance(Ω/100m) | ≤9.38 | |
| DC Resistance Unbalance (%) | ≤5.0 | |
| Technical Performance(100m) | ||||||
|---|---|---|---|---|---|---|
| Frequency (MHz) |
ATT (20 °C) ≤dB |
NEXT ≥dB |
RL ≥dB |
PSNEXT ≥dB |
ELFEXT ≥dB |
PSELFEXT ≥dB |
| 4.0 | 3.8 | 65.3 | 23.0 | 63.3 | 55.8 | 52.8 |
| 10.0 | 5.9 | 59.3 | 25.0 | 57.3 | 47.8 | 44.8 |
| 16.0 | 7.5 | 56.2 | 25.0 | 54.2 | 43.7 | 40.7 |
| 20.0 | 8.4 | 54.8 | 25.0 | 52.8 | 41.8 | 38.8 |
| 31.25 | 10.5 | 51.9 | 23.6 | 49.9 | 37.9 | 34.9 |
| 62.5 | 15.0 | 47.4 | 21.5 | 45.4 | 31.9 | 28.9 |
| 100 | 19.1 | 44.3 | 20.1 | 42.3 | 27.8 | 24.8 |
| 200 | 27.6 | 39.8 | 18.0 | 37.8 | 21.8 | 18.8 |
| 250 | 31.1 | 38.3 | 17.3 | 36.3 | 19.8 | 16.8 |
| 300 | 34.3 | 37.1 | 16.8 | 35.1 | 18.3 | 15.3 |
| 400 | 40.1 | 35.3 | 15.9 | 33.3 | 15.8 | 12.8 |
| 500 | 45.3 | 34.8 | 15.2 | 31.8 | 13.8 | 10.8 |
| ORDERING INFORMATION | |
|---|---|
| Part Number | Description |
| TL-BULKFUTPC6APE | Foiled Unshielded Twisted Pair Category 6A Unarmoured Outdoor Cable, 23 AWG 305 meters PE |
