

Techlogiks Cat 6A U/FTP solid cable in a 23 AWG conductor features more stringent specifications for crosstalk and system noise. The cable standard provides performance of up to 500 MHz and applies to 10GBase-T, 1000Base-T, 1000Base-TX, 100 Base-T4, 100Base-TX, 100VG-AnyLAN, 155Mbps ATM, 622Mbps ATM.
| Construction | ||
|---|---|---|
| Category | U/FTP CAT6A - 4P | |
| Test Standard | ISO/IEC 11801, ANSI/TIA-568.2-D | |
| Conductor | Material | Solid Bare Copper |
| Nom.O.D. | 0.56±0.003mm | |
| Insulation | Material | Foamed PE |
| Nom.O.D. | 1.35±0.05mm | |
| Shield | Al Foil * 4P | |
| Jacket | Thickness | 0.55±0.05mm |
| External O.D. | 7.0±0.3mm | |
| Material | LSZH | |
| Color | Purple | |
| Rip-cord | Yes | |
| Drain Wire | 0.40TC | |
| Jacket Physical Properties | ||
|---|---|---|
| Before Aging | Tensile Strength (Mpa) | ≥10.0 |
| Elongation (%) | ≥125 | |
| Aging Period(℃*hrs.) | 100℃*24h*7d | |
| After Aging | Tensile Strength (MPa) | ≥8.0 |
| Elongation (%) | ≥100 | |
| Cold bend (-20±2℃*4h) | No visible cracks | |
| Electrical Characteristics (20°C) | |
|---|---|
| Impedance(Ω) | 100±15 |
| Delay Shew(ns/100m) | ≤45 |
| Nominal Velocity of Propagation | 66% |
| Capacitance(nf/100m) | ≤5.6 |
| DC Resistance(Ω/100m) | ≤9.5 |
| DC Resistance Unbalance (%) | ≤2.0 |
| Technical Performance(100m) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Frequency (MHz) | RL ≥dB |
ATT (20℃) ≤dB |
NEXT ≥dB |
PSNEXT ≥dB |
ACR-F ≥dB |
PS ACR-F ≥dB |
PS ANEXT ≥dB |
PS AACR-F ≥dB |
| 1.0 | 20.0 | 2.1 | 74.3 | 72.3 | 67.8 | 64.8 | 67.0 | 67.0 |
| 4.0 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 67.0 | 66.2 |
| 10.0 | 25.0 | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 | 67.0 | 58.2 |
| 16.0 | 25.0 | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 | 67.0 | 54.1 |
| 20.0 | 25.0 | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 | 67.0 | 52.2 |
| 31.25 | 23.6 | 10.5 | 51.9 | 49.9 | 37.9 | 34.9 | 67.0 | 48.3 |
| 62.5 | 21.5 | 15.0 | 47.7 | 45.4 | 31.9 | 28.9 | 65.6 | 42.3 |
| 100 | 20.1 | 19.1 | 44.3 | 42.3 | 27.8 | 24.8 | 62.5 | 38.2 |
| 200 | 18.0 | 27.6 | 39.8 | 37.8 | 21.8 | 18.8 | 58.0 | 32.2 |
| 250 | 17.3 | 31.1 | 38.3 | 36.3 | 19.8 | 16.8 | 56.5 | 30.2 |
| 300 | 16.8 | 34.3 | 37.1 | 35.1 | 18.3 | 15.3 | 55.3 | 28.7 |
| 500 | 15.2 | 45.3 | 33.8 | 31.8 | 13.8 | 10.8 | 52.0 | 24.2 |
| ORDERING INFORMATION | |
|---|---|
| Part Number | Description |
| TL-BULKFTPC6ALZ | Foiled Twisted Pair Category 6A Cable, 23 AWG, 305 Meters LSZH |
